| Average Listing Price | $594,909 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80134 | $437,706 | $144 |
| Keyword | Avg Price | Price/Sf |
| Basement | $628,245 | $124 |
| Two Story | $586,910 | $109 |
| New Listings | $430,871 | $109 |
| Pool | $619,893 | $109 |
| Single Story | $653,717 | $189 |
| Custom Built | $690,285 | $130 |
| Cul De Sac | $631,115 | $124 |
| Price Reduced | $434,873 | $112 |
| Ranch | $516,822 | $130 |
| Mountain View | $1,265,703 | $213 |
| Golf Course | $858,938 | $152 |
| Tennis Court | $368,277 | $105 |
| Loft | $493,699 | $99 |
| Horse | $1,585,642 | $210 |
| Tri Level | $252,777 | $116 |
![]() |
Joyce Paloma |
![]() Fuller Castle Pines Sotheby's Intl. Realty |
| 858 Happy Canyon Road - Suite 100 Castle Rock, Colorado 80108 |
||
|
email: joyce.paloma@sothebysrealty.com Direct: 303-741-5000 Office : 303-660-8800 |
Loading Data. Please wait.